Sprechstunde
Completion requirements
Bitte wählen Sie einen Termin aus.
Slots
You can add additional appointment slots at any time.
Date | Start | End | Location | Students | Teacher | Action | |
---|---|---|---|---|---|---|---|
Thursday, 27 March 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
Thursday, 10 April 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 1 May 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 8 May 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 15 May 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 22 May 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 29 May 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 5 June 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 12 June 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 19 June 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich | |||||
Thursday, 26 June 2025 | 10:00 | 10:30 | Michael Friedrich | ||||
10:30 | 11:00 | Michael Friedrich |
After you have had an appointment with a student please mark them as "Seen" by clicking the checkbox near to their user picture above.
286 students still need to make an appointment. No list is being displayed due to size.